Resource (where you got the information from) | Key points: (Summarize main ideas in the information) | New vocab (If you don’t know the words in the information put them here and write a definition) |
Earthquakes and volcanoes book | Tectonic plates move to cause eruptions. | Tectonic: A rock mass |
youtube: What is a hotspot | A volcano starts when magma comes up to the crust like fire from a blowtorch. The inner core is so hot you would be burnt if you went past the crust | mantle: to cover something |
Science kids | Volcanologists are the people that research volcanoes | lava mites: a rock for |
Science kids | The biggest volcanic eruption was the explosion of Mount Tambora on sumbawa island Island on 1815 | |
Science kids | The most dangerous volcano is Mount Vesuvius | |
Science kids | Magma is the hot liquid rock under the surface of the Earth, it is known as lava after it comes out of a volcano. | |
Saturday, September 7, 2013
Thomas and Latham's Information organizer
Subscribe to:
Post Comments (Atom)
Hi Thomas and Latham.
ReplyDeleteWe loved learning about volcanoes. We think your pictures are really awesome!
Thank you for sharing it with us.
Keep up the good work.
From Room 2